服務熱線:手機號碼:19121166298
地 址:上海市北京東路668號科技京城東樓27樓C1室
BALLUFF磁編碼式位移及角度測量系統(tǒng)KMATBML
更新時間:2017-04-30 點擊次數(shù):2293次
概覽
直線系統(tǒng)
徑向系統(tǒng)
位移測量系統(tǒng)應用示例
合適的附件 傳感器頭 磁帶
角度測量系統(tǒng)應用示例
合適的附件、插接器與連接導線 傳感器頭 磁環(huán)
快速運行的高精度測量系統(tǒng), 配備磁編碼式直線或旋轉量尺 - 用于 高動態(tài)性應用中的定位
優(yōu)勢
非接觸式、高分辨率、 耐臟
應用
在電動/氣動直線驅動裝置中 監(jiān)測滑塊位置
在軸體和旋轉驅動裝置處 探測轉速與位置
定位加工單元 (例如激光切割或 水束切割工藝)
磁編碼式位移及角度測量系統(tǒng) - 貼合您的 要求
Keyfeatures
| Connection | Cable, 4m, PUR |
|---|---|
| Operating voltage | 10...30 V DC |
| Resolution | 5 µm |
| Interface | Square wave signal HLT, Digital interface |
| Output signal | Square wave signal HLT |
| Design | Series S2B |
| Pole width | 5 mm |
| Approvals | CE |
General attributes
| Area of application | Linear/ Rotary movements |
|---|---|
| Enclosure Type per IEC 60529 | IP67 |
| Protected against polarity reversal | No |
| Additional features 1 | Reference signal, single |
| Additional features 3 | Real-time capable |
| Measuring principle | Incremental system |
Electrical attributes
| Connection type | Cable |
|---|---|
| Output signal | Square wave signal HLT |
| Hysteresis H max. | ≤ 7 µm |
| Non-linearity (Lin1) | ≤ 50 µm |
| Current consumption (at 24 V DC) | < 40 mA |
| Overvoltage protected | No |
| Interface | Digital interface |
| Operating voltage | 10...30 V DC |
| Non-linearity max. | ± 40 µm (distance ≥ 1 mm) |
Mechanical attributes
| Measurement stroke max. | infinite |
|---|---|
| Number of conductors | 12 |
| Cable length | 4 m |
| Conductor cross-section | 0.14 mm² |
| Ambient temperature Ta max. | 80 °C |
| Ambient temperature Ta min. | -20 °C |
| Housing material | PBT |
| Cable jacket material | PUR |
| Cable diameter max. | 5,6 mm |
| Cable diameter min. | 5,3 mm |
| Version | 10x25x35 |
| Resolution | 5 µm |
| Edge separation min. | 24 µs |
| Pole width | 5 mm |
| Reference signal | Pole-periodic |
| Temp. coefficient (steel) | ca. 10.5x10-6/K |
| Mounting type | Through-hole 3.5 mm |
| Design | Series S2B |
| Drag chain compatible | Yes |
| Procedure direction | Lengthwise to tape |
| Distance to tape min. | 0,01 mm |
| Distance to tape max. | 2 mm |
| Storage temperature min. | -30 °C |
| Storage temperature max. | 85 °C |
| Cable temperature max. | +80 °C |
| Cable temperature min. | -25 °C |
| Cable/connector out | axial |
| Bending radius one-time | ≥ 7.5 x cable diameter |
| Bending radius repeated | ≥ 15 x cable diameter |
| Flame-resistant | IEC 60332/2 |
| Traverse speed | 0,65 m/s |

